Roswell GA Real Estate Market :: Homes Sold in 2014
Roswell GA Real Estate Market Update
Most Expensive Neighborhoods & Homes Sold in 2014
2014 was definitely the year for the Roswell GA real estate market to officially rebound. The average sales price was up all around the city, multiple offers were commonplace and for the first time in several years, the luxury real estate market was back on track. Over 22 Roswell homes sold for over one million dollars, with the most expensive home sold at $5.6 million. Many of the mansions and estate homes took 6 to 18 months to sell, but there were quite a few in the $900s that sold in less than two weeks! Here’s a quick snapshot of the most expensive homes sold..
Luxury Home Sales in Roswell GA
01/01/2014 – 12/31/2014 :: View current luxury home listings in Roswell
Address | Subdivision | Beds | Baths | Sold Price |
Goulding PL | Goulding Place | 5 | 5F 1H | $5,600,000 |
Heatherwood Ct | Glenayre | 7 | 8F 3H | $2,800,000 |
Heatherwood Way | Glenayre | 8 | 8F 3H | $2,200,000 |
Heatherwood Ct | Glenayre | 9 | 9F 3H | $2,100,000 |
Chimney LN | Estates Of Chimney Lakes | 7 | 9F 4H | $1,800,000 |
Caladium WAY | Ivey Mills | 7 | 8F 1H | $1,750,000 |
1xxx Stroup Rd | None | 8 | 8F 2H | $1,275,000 |
1xxx5 Bowen RD | Estate Lot Acerage | 6 | 6F 1H | $1,250,000 |
Fernwater CT | Stonegate | 7 | 5F 2H | $1,150,000 |
1xxx0 Addison RD | Litchfield Hundred | 6 | 6F 2H | $1,100,000 |
Bishops CT | Litchfield | 6 | 6F 1H | $1,080,000 |
Sherwood Pass | Lakeside at Ansley | 6 | 6F 2H | $1,025,000 |
Lackey RD | private acreage | 5 | 5F 1H | $1,035,000 |
Riverside Park Dr | Riverside Park | 5 | 5F 1H | $1,050,000 |
Pembrook Pl | Lakeside At Ansley | 5 | 5F 2H | $1,014,000 |
Riverside Rd | Riverfront | 5 | 4F 1H | $1,000,000 |
Addison Rd | Liitchfield Hundred | 6 | 7H 1H | $1,050,000 |
Overlook Pass | Overlook at Litchfield | 5 | 6F 1H | $973,865 |
485 Prado TER | Lakeside At Ansley | 7 | 6F 1H | $940,000 |
Sherwood Pass | Lakeside At Ansley | 6 | 5F 1H | $905,000 |
Winn Park Ct | Lakeside At Ansley | 6 | 6F 2H | $899,000 |
Inman PL | Lakeside At Ansley | 6 | 6F 2H | $908,000 |
Ariel CT | HEYDON HALL | 4 | 4F 1H | $867,000 |
205 Tifton LN | Heydon Hall | 5 | 4F 1H | $872,275 |
440 Ansher CT | Lakeside At Ansley | 5 | 5F 2H | $869,000 |
Sherwood Pass | Lakeside At Ansley | 6 | 6F 1H | $850,000 |
420 Lafayette Close | Lakeside at Ansley | 6 | 5F 1H | $850,000 |
Sentinae Chase DR | Sentinel On The River | 6 | 5F 1H | $800,000 |
180 Boxelder LN | Horseshoe Bend Country Club | 5 | 4F 1H | $839,000 |
Overlook Pass | Overlook at Litchfield | 5 | 5F 1H | $788,500 |
1481 Jones RD | Willis Estates | 5 | 5F 3H | $838,250 |
Mystique Way NE | The Reserve At Mabry | 6 | 6F 1H | $830,000 |
Winnmark CT | Horseshoe Bend | 6 | 6F 2H | $799,000 |
Stonegrove LN | STONEGROVE | 6 | 7F 1H | $810,000 |
Highlake CT | Lakeside At Ansley | 5 | 6F 1H | $815,000 |
Caladium Way | Ivey Mills | 5 | 4F 2H | $819,900 |
Mystique Way | The Reserve At Mabry | 5 | 5F 2H | $745,500 |
Kings Mill CT | Historic Roswell | 5 | 5F 1H | $781,005 |
Bastion DR | The Park at Garrison Oaks | 6 | 5F 1H | $775,000 |
Have questions about the Roswell GA real estate market?
One of our neighborhood specialists would be happy to help with your questions about schools, popular swim-tennis communities, commute times and even the current value of your Roswell home. Call us anytime at 404-205-8800 and ask for Kerry, Errol or Jamie. You can also learn more about the area with our new Roswell GA Real Estate Guide.