Most Expensive Home Sales in Brookhaven Atlanta 2014
Brookhaven Real Estate Update
Most Expensive Home Sales in Brookhaven YTD
The Brookhaven real estate market has been nothing short of spectacular over the last two years. Home sales in Brookhaven are up 18% and the home values have surpassed the height of the market in 2007. Compared to the same time last year, the average single family home sales price is up almost 10% ($565,000) and almost 20% from 2007. So far this year, more than 30 Brookhaven homes sold over $1.0M, with the highest home sale at $2.75M. Learn more in the report below…
25 Most Expensive Home Sales in Brookhaven
January 1 – November 11, 2014 | Current luxury homes for sale in Brookhaven
Address | Neighborhood | Beds | Baths | List Price | Sold Price | TDOM |
W Brookhaven Dr | Brookhaven | 6 | 8 | $2,895,000 | $2,750,000 | 83 |
Mabry Rd NE | Brookhaven | 6 | 5F 2H | $2,500,000 | $2,325,000 | 28 |
W Brookhaven Dr | Historic Brookhaven | 6 | 6F 2H | $2,395,000 | $2,150,000 | 272 |
E Brookhaven Dr | Brookhaven | 5 | 5F 3H | $2,195,000 | $1,916,000 | 191 |
4074 Club DR | Historic Brookhaven | 6 | 6F 2H | $2,150,000 | $1,935,000 | 135 |
Club Drive NE | Historic Brookhaven | 4 | 3.5 | $2,100,000 | $2,020,000 | 5 |
Club Drive NE | Historic Brookhaven | 4 | 5F 3H | $1,995,000 | $1,850,000 | 12 |
945 Stovall Blvd | Historic Brookhaven | 5 | 3.5 | $1,799,000 | $1,732,000 | 238 |
Club Drive NE | Historic Brookhaven | 5 | 4.5 | $1,775,000 | $1,710,000 | 404 |
Town Commons Cir | Brookhaven | 6 | 6.5 | $1,769,000 | $1,685,000 | 37 |
4585 Angelo DR | Brookhaven Club Forest | 6 | 4.5 | $1,735,000 | $1,700,000 | 1 |
3213 Lanier DR | Oglethorpe Estates | 5 | 5F 3H | $1,700,000 | $1,567,682 | 217 |
Club Lane | Historic Brookhaven | 4 | 3.5 | $1,659,000 | $1,600,000 | 17 |
Oglethorpe WAY | Park At Oglethorpe | 5 | 5.5 | $1,649,000 | $1,570,000 | 359 |
Winall Down Rd | Historic Brookhaven | 5 | 4.5 | $1,599,000 | $1,503,000 | 60 |
3036 Mabry Rd | Historic Brookhaven | 6 | 5.5 | $1,575,000 | $1,550,000 | 7 |
Oglethorpe Way | Park at Oglethorpe | 5 | 5.5 | $1,550,000 | $1,550,000 | 157 |
3130 Lanier Dr | Oglethorpe Estates | 5 | 5.5 | $1,499,900 | $1,450,000 | 67 |
3180 Saybrook DR | Oglethorpe Estates | 6 | 5.5 | $1,450,000 | $1,443,500 | 163 |
Lakehaven Dr | Historic Brookhaven | 5 | 5 | $1,425,000 | $1,350,000 | 221 |
West Club Lane | Brookhaven | 6 | 6F 2H | $1,400,000 | $1,350,000 | 113 |
Farmington Lane | Brookhaven | 5 | 5 | $1,400,000 | $1,238,767 | 429 |
27 Brookhaven Dr | Historic Brookhaven | 5 | 4.5 | $1,395,000 | $1,300,000 | 26 |
E Brookhaven Dr | Historic Brookhaven | 5 | 3F 2H | $1,249,000 | $1,175,000 | 25 |
Saybrook Dr | Brittany | 5 | 6.5 | $1,199,000 | $1,160,000 | 14 |
30319 home sales data for the “Most Expensive Home Sales in Brookhaven” report was extracted from First Multiple Listing Service (FMLS) by Kerry Lucasse. Information deemed accurate, but like everything in real estate, is subject to change.
More about the Report
As you will see above, 36% of the most expensive home sales in Brookhaven sold in less than 30 days. Luxury homes typically take longer to sell, but it is encouraging to see that the “Total Days on Market” (TDOM) were quite low in 2014. A few of the Brookhaven homes sold after only a day or two on the market.
The most popular Brookhaven neighborhoods for luxury home sales were Historic Brookhaven, Oglethorpe Estates and Park at Oglethorpe.
Thinking of Moving to Brookhaven?
The wonderful thing about this affluent Atlanta community is that there is a home for almost every budget. Current real estate listings range in price from the high $300s to just over $2.8 million dollars for a single family home in Brookhaven. Townhomes range in price from the mid $200s to well over $700K for a new luxury townhome with all the bells and whistles. Several condominium communities are also available in the Brookhaven / Buckhead area, many under $250K. If you have questions about the area and the best neighborhoods in Brookhaven, please call us anytime at 404.721.3001 and our Brookhaven real estate specialists would be more than happy to help you.
Search MLS for Brookhaven Real Estate
Search ALL the homes for sale in Brookhaven, GA
See all the most expensive homes for sale in Brookhaven Atlanta
Brookhaven homes just listed this week
Luxury townhomes for sale in Brookhaven
Questions? Call anytime at 404.205.8800.