Luxury Home Sales in Marietta

2019 | East Cobb County

It was another impressive year for luxury home sales in Marietta, GA.  Over 60 homes sold at $1.0 million or more and the highest sale ($3M+) was on Thunderbird Drive in Atlanta Country Club.

Most expensive homes sold in Marietta, Georgia, an upscale Atlanta suburb

Below you’ll find the top 50 homes sold in East Cobb.  It’s no surprise that the majority were located in Atlanta Country Club, Rivercliff, High Gates, Stone Hall, and Indian Hills.

ADDRESS NEIGHBORHOOD BEDS BATHS SOLD TDOM
4131 Thunderbird Dr Atlanta Country Club 6 8.5 $3,004,800 30
851 Club Moss Ct High Gates 7 8.5 $2,100,000 11
760 Burning Tree Dr Atlanta Country Club 5 7 $2,020,000 14
4241 Paper Mill Rd Paper Mill District 6 8 $1,975,000 389
554 Rivercliff Tr Rivercliff 6 8 $1,915,000 20
2833 Stone Hall Dr Stone Hall 6 6.5 $1,817,378 169
3250 Twisted Branches Ln High Gates 7 7.5 $1,725,000 12
543 Gramercy Dr River Park 5 5.5 $1,699,000 83
130 Cherry Hill Atlanta Country Club 7 7.5 $1,670,000 272
548 Church St Historic Marietta 4 8 $1,647,000 5
2797 Stone Hall Dr Stone Hall 6 8 $1,630,000 310
4598 Columns Dr Atlanta Country Club 5 7 $1,605,000 33
5105 Heath Hollow Heathermoor 6 8 $1,600,000 33
4770 Rivercliff Landing Rivercliff 7 8 $1,500,000 133
106 Dickerson Rd Crossvine 5 5.5 $1,459,500 190
4008 Idlewilde Dr IDLEWILDE 6 8 $1,405,000 64
2205 Heathermoor Hill Heathermoor 5 5.5 $1,400,000 104
856 Barn Owl Rd High Gates 6 7.5 $1,380,000 99
4762 Rivercliff Landing Rivercliff 6 7 $1,379,000 81
878 Club Moss Ct High Gates 6 5.5 $1,325,000 32
3278 Andante Cadence 6 6.5 $1,315,000 13
4275 Fairgreen Indian Hills 5 5.5 $1,314,073 318
430 Oakmont Cir Atlanta Country Club 6 5.5 $1,295,000 28
118 Dickerson Rd Crossvine 5 5.5 $1,279,900 47
356 Greyhaven Ln The Vineyard 5 5.5 $1,262,500 17
5140 Timber Ridge The Magnolias 5 6.5 $1,250,000 293
343 Anderwood Anderson Farm 5 6.5 $1,225,000 318
3219 Bob Cox Rd Hardage Pointe 6 5 $1,225,000 44
3020 Canton View Canton Glen 6 5.5 $1,214,000 3
1265 Stonecroft Way Stonecroft 6 6.5 $1,200,000 185
531 Fairgreen Indian Hills 5 5.5 $1,200,000 217
4813 Rivercliff Rivercliff 5 6 $1,200,000 19
4754 RIVERCLIFF RIVERCLIFF 6 6 $1,200,000 305
1000 Clubland Indian Hills 5 5.5 $1,200,000 57
3185 Casteel Five Lakeside 6 6.5 $1,199,900 5
3518 Clubland Indian Hills 6 6.5 $1,198,000 64
4601 Wynmeade Wynmeade 4 4.5 $1,197,916 3
1266 Stonecroft Way Stonecroft 7 6.5 $1,187,000 104
896 Madison Grove McAfee Farms 5 6 $1,185,000 48
318 Indian Hills Trl Indian Hills 5 5.5 $1,175,000 290
1884 Wood Acres Ln The Parc at Oak Forest 5 5.5 $1,175,000 202
3698 High Green Dr Indian Hills 5 5.5 $1,163,480 131
3906 Hazelhurst Hazelhurst 7 7.5 $1,150,000 19
1861 Wood Acres The Parc at Oak Forest 5 5.5 $1,150,000 70
2565 Winter Haven Walton Creek Estates 6 6.5 $1,136,000 810
4512 Columns Dr The Columns 5 5.5 $1,135,000 13
4366 Columns Dr Atlanta Country Club 6 5.5 $1,115,000 254
3900 Timberwood Indian Hills 5 5.5 $1,112,500 248
4510 Blackland Dr WELLSLEY 5 7 $1,110,000 7
3157 Bob Cox Rd East Cobb Area 6 6.5 $1,100,000 35
30 Sherwood Ln Riverside Park Estates 5 5.5 $1,100,000 20
4480 Columns Dr Atlanta Country Club 4 3.5 $1,100,000 21
263 Hynes Landing Hynes Park 6 5.5 $1,100,000 135

Please note:  Marietta home sales data was extracted from the Atlanta MLS by Kerry Lucasse with eXp Realty on 3/1/2020.  If you have questions or would like a full copy of this report — including property details and photos – please text Kerry at 404-432-1844 and she would be happy to email you a copy.

Explore all the Latest Luxury Homes for Sale in Marietta GA


Sorry we are experiencing system issues. Please try again.