Dunwoody Real Estate Market Update | Dunwoody Home Sales 2014
Dunwoody Real Estate Market Update
Most Expensive Dunwoody Home Sales in 2014
It is safe to say that the Dunwoody real estate market has rebounded 110% from the crash of 2008 and we are seeing the average home sales prices increasing every quarter. Thanks to the excellent schools and small-town feel, more and more home buyers are putting Dunwoody, Georgia as their #1 choice for their next home. Because of this, we see homes selling for as much as 10% over the asking price and bidding wars after only a few hours on the market. In 2013, the multiple offers started in the lower price points (under $550,000) and in 2014, the trend continues and even the Dunwoody luxury real estate market is thriving.
A total of 26 Dunwoody homes sold for over $650,000 in 2014. Several of the higher-priced homes took as long as 250 days to sell, but almost 40% of the homes below sold in less than a month… and several sold in less than three days! Here’s a quick snapshot of the most expensive homes sold in Dunwoody, GA in 2014….
Top Dunwoody Home Sales
01/01/2014 – 12/31/2014 :: See all the latest Dunwoody listings
Address | Subdivision | Beds | Baths | Sold Price |
Manoah Ct | Ridgeview Falls | 5 | 5F 1H | $958,804 |
Manoah Ct | Ridgeview Falls | 4 | 4.5 | $868,470 |
Layfield DR | Mt Vernon | 6 | 5F 1H | $810,000 |
Heatherdale LN | Enclave at Dunwoody | 5 | 4 | $842,400 |
5213 Falkirk LN | Falkirk | 5 | 4 | $925,593 |
Withmere Close | Withmere Close | 5 | 4.5 | $750,000 |
HOUGHTON CT | Dunwoody Club Forest | 6 | 5 | $775,000 |
5112 Sheridan LN | Renfroe Lake | 5 | 5 | $750,000 |
Dunwoody Club DR | Dunwoody Club Forest | 5 | 4F 2H | $728,000 |
5348 Redfield DR | Redfield | 5 | 4F 2H | $727,000 |
Brook Farm Dr | Brook Farm | 6 | 4.5 | $720,000 |
5289 REDFIELD RD | REDFIELD | 5 | 3F 2H | $713,000 |
Chamblee Dunwoody Rd | None | 5 | 5F 1H | $675,000 |
5393 Redfield CIR | Redfield | 4 | 4.5 | $700,000 |
1728 Tamworth CT | Dunwoody Club Forest | 6 | 4.5 | $685,000 |
1374 Mile Post DR | Dunwoody Station | 5 | 5F 1H | $700,000 |
Old Georgetown Trl | Emerald Park At Georgetown | 5 | 4 | $690,000 |
5347 Whitney LNDG | Whitney Landing | 6 | 5 | $680,000 |
Valley View RD | Valley View | 6 | 5 | $685,000 |
Ball Mill Ct | Dunwoody Club Forest | 5 | 4.5 | $685,000 |
1157 Redfield RDG | Redfield | 5 | 3.5 | $662,000 |
5420 Redfield DR | Redfield | 5 | 3.5 | $660,000 |
1592 Chateau DR | Chateau Woods | 5 | 4 | $662,000 |
Summerset Ln | SUMMERSET | 4 | 5.5 | $660,800 |
1124 Redfield Rdg | Redfield | 4 | 3.5 | $650,000 |
1860 Pointe PL | Dunwoody Green | 5 | 5 | $658,005 |
Popular Luxury Communities in Dunwoody GA
If you are moving to the area and want to find the most upscale areas Dunwoody has to offer, we recommend Dunwoody Club Forest, Redfield, Ridgeview Falls and Dunwoody Station. If you have questions about any of the communities and/or would like a tour of the area, please call anytime and one of our Dunwoody real estate specialists would be more than happy to assist you!
404.205.8800
Please also feel free to browse ALL the homes for sale in Dunwoody GA