Cumming Homes Sold | February Real Estate Update
The Cumming real estate market works like the postman – it just keeps going through rain, sleet, snow or shine! A whopping 247 homes have already sold this year in Cumming and similar to it’s neighbor Alpharetta, the average number of days on the market was 76, but almost 20% sold in less than two weeks. Up from the same time last year, the average sales price is $288,738.
Some of the hottest neighborhoods for home sales in Cumming were Creekstone Estates, Vickery, Windermere, Trammel Estates and Manor at Kingswood. If you have a home in one of these neighborhoods and are thinking of selling your current home, it may be a very good time for you to do so!
Cumming Homes Sold YTD
January 1, 2014 – February 27, 2014 | Search current homes for sale in Cumming
Address | Subdivision | Bed | Bath | List Price | Sold Price |
Stoney Point Rd | None | 4 | 4 | 1 | $1,389,000 | $1,291,600 |
Gainesway Ct | Creekstone Estates | 7 | 7 | 2 | $1,175,000 | $1,150,000 |
Hermitage Dr | Creekstone | 5 | 5 | 1 | $925,000 | $875,000 |
Creek Tree Ln | Creekstone Estates | 5 | 6 | 1 | $819,900 | $749,800 |
Laurenbrooke CT | None | 5 | 4 | 1 | $750,000 | $740,000 |
Harris Springs DR | Vickery Springs | 5 | 5 | 1 | $649,900 | $650,000 |
Odell St | Vickery | 5 | 4 | 1 | $599,900 | $580,000 |
Heard RD | None | 5 | 3 | 1 | $599,900 | $580,000 |
BUCKS Rd | Vickery | 4 | 3 | 1 | $579,900 | $560,000 |
Bentley Trl | Bentley Hills | 6 | 5 | $575,000 | $533,500 |
Copper Mill Trl | Copper Creek | 6 | 4 | $550,000 | $524,300 |
Samples Field Rd | Vickery | 4 | 3 | 1 | $527,427 | $527,307 |
Pennington Rd | Three Chimneys Farm | 5 | 4 | $525,000 | $515,000 |
Round Rd | Vickery | 4 | 3 | $500,427 | $500,427 |
Trammel Estates Dr | Trammel Estates | 5 | 4 | 1 | $499,900 | $490,000 |
Salisbury Ln | Windermere | 5 | 4 | 1 | $495,758 | $518,060 |
Trammel Estates Dr | Trammel Estates | 5 | 4 | 1 | $492,371 | $486,861 |
Samples Field Rd | Vickery | 4 | 3 | 1 | $485,153 | $483,153 |
Polo Dr | Polo Golf & Country Club | 4 | 4 | 1 | $479,900 | $465,000 |
Bradwardine Ct | Cottages at Daves Creek | 4 | 3 | 1 | $474,900 | $481,000 |
JUST LISTED THIS WEEK IN CUMMING, GA
NEW CONSTRUCTION HOMES IN CUMMING
Have questions about the Cumming real estate market?
Call us anytime at 404.721.3001 – we are always here to help!
Cumming, Georgia home sales data extracted from FMLS on 2/28/2014 by Kerry Lucasse. Information is deemed reliable, but subject to change.