Most Expensive Homes Sold in Marietta 2016
Most Expensive Homes Sold in Marietta GA
01/01/2016-10/25/2016 :: Marietta Home Sales Update
You know that the Marietta GA real estate market is strong when 60 million dollar homes sold already this year! Many of these luxury homes are also selling quickly – over 20% sell in less than two weeks. Scroll down to see the most expensive homes sold in Marietta, Georgia this year.
Did you know….
- 71% of the most expensive Marietta homes sold were in the Walton High School district?
- 65% of these luxury real estate listings were in either the Sope Creek or East Side Elementary school districts?
- The Marietta neighborhoods / communities with the top selling, highest priced homes included the Atlanta Country Club, Indian Hills, The Oaks on Woodlawn and High Gates?
- There are over 50 million dollar homes currently for sale in Marietta? See them all here.
.
Marietta Luxury Home Sales YTD
ADDRESS | SUBDIVISION | BEDS | BATHS | LIST PRICE | SOLD PRICE | DOM | |
271 | Pine Valley Rd | Atlanta Country Club | 7 | 9F 2H | $2,500,000 | $2,425,000 | 28 |
4517 | Paper Mill Rd | Chattahoochee Plantation Estate | 6 | 6F 1H | $1,899,900 | $1,974,755 | 155 |
932 | Old Mountain Rd | Greymont | 4 | 3F 2H | $1,999,999 | $1,840,000 | 217 |
3940 | Paper Mill Rd | Atlanta Country Club | 5 | 5F 3H | $1,850,000 | $1,838,150 | 43 |
760 | Burning Tree Dr | Atlanta Country Club | 5 | 5F 2H | $2,495,000 | $1,800,000 | 329 |
101 | Dickerson Rd | Crossvine | 6 | 6F 1H | $1,700,000 | $1,788,475 | 0 |
54 | Woodlawn Dr | Sanderfield Estates | 6 | 6F 3H | $2,100,000 | $1,732,500 | 325 |
4504 | Burnt Hickory Rd | Marietta / none | 5 | 5F 3H | $1,950,000 | $1,725,000 | 73 |
473 | Cherokee St | Historic Marietta | 6 | 6F 2H | $1,900,000 | $1,700,000 | 627 |
4505 | Paper Mill Rd | Chattahoochee Plantation Estate | 5 | 5H 1H | $1,599,900 | $1,670,000 | 208 |
4712 | Green River Ct | River Park | 6 | 6F 3H | $1,698,000 | $1,610,000 | 33 |
126 | Dickerson Rd | Dickerson Village | 5 | 6F 3H | $1,749,000 | $1,584,000 | 276 |
3203 | Teaberry Way | High Gates | 6 | 7F 2H | $1,595,000 | $1,545,000 | 53 |
861 | Barn Owl Rd | High Gates | 6 | 6F 2H | $1,625,000 | $1,530,000 | 71 |
3215 | Teaberry Way | High Gates | 6 | 7F 2H | $1,495,000 | $1,495,000 | 33 |
870 | Club Moss Ct | High Gates | 5 | 5F 1H | $1,450,000 | $1,360,000 | 43 |
5406 | Heyward Square Pl | Heyward Square | 5 | 6F 2H | $1,450,000 | $1,350,000 | 60 |
3952 | Lower Roswell Rd | Stone Walk | 5 | 5F 2H | $1,410,000 | $1,340,000 | 8 |
711 | Burning Tree Dr | Atlanta Country Club | 5 | 7F 1H | $1,500,000 | $1,313,000 | 67 |
3832 | Clubland Dr | Indian Hills | 5 | 5F 1H | $1,290,000 | $1,310,125 | 183 |
2826 | Tanner Lake Trail | McAfee Farms | 5 | 6F 1H | $1,450,000 | $1,298,000 | 130 |
2115 | Wolbert Trail | Greyfield On Oak Lane | 6 | 5F 1H | $1,475,000 | $1,290,000 | 262 |
2150 | Carlysle Croft Ct | Heathermoor | 6 | 7F 2H | $1,399,000 | $1,289,000 | 51 |
856 | Barn Owl Rd | High Gates | 6 | 6F 3H | $1,395,000 | $1,265,000 | 140 |
336 | Greyhaven Ln | Vineyard | 5 | 5F 2H | $1,295,000 | $1,265,000 | 7 |
538 | Rivercliff Trc | Rivercliff | 5 | 5F 2H | $1,375,000 | $1,260,000 | 182 |
931 | Fairfield Dr | Indian Hills | 6 | 7F 2H | $1,300,000 | $1,230,000 | 152 |
4290 | Summit Dr | Indian Hills | 6 | 6F 1H | $1,395,000 | $1,225,000 | 106 |
3959 | Sentry Crossing | Indian Hills | 5 | 4F 1H | $1,100,000 | $1,220,665 | 30 |
4520 | Oakside Point | The Oaks On Woodlawn | 4 | 4F 1H | $1,200,000 | $1,200,000 | 5 |
3621 | Clubwood Trl | Indian Hills | 6 | 5F 1H | $1,190,000 | $1,180,000 | 17 |
326 | Greyhaven Ln | The Vineyard | 5 | 5.5 | $1,230,000 | $1,180,000 | 23 |
3610 | Clubland Terr | Indian Hills | 5 | 5.5 | $1,179,000 | $1,179,000 | 60 |
1287 | Adams Oaks Landing | Adams Oaks | 6 | 5.5 | $1,275,000 | $1,175,000 | 144 |
4885 | Mulberry Dr | Wyngrove | 4 | 4F 2H | $1,275,000 | $1,160,000 | 186 |
870 | High Green Ct | Indian Hills | 6 | 6.5 | $1,275,000 | $1,160,000 | 96 |
4673 | Andrea Pointe | Hadley Walk | 5 | 5 | $929,900 | $1,143,995 | 188 |
1018 | Canton View Way | Canton Glen | 5 | 6.5 | $1,200,000 | $1,140,000 | 46 |
3518 | Clubland Dr | Indian Hills | 6 | 6.5 | $1,195,000 | $1,137,500 | 52 |
2867 | Vireo Bend | The Pointe On Lassiter | 5 | 5.5 | $1,149,000 | $1,133,521 | 176 |
2863 | Vireo Bend | The Pointe On Lassiter | 4 | 4.5 | $1,149,000 | $1,125,000 | 164 |
610 | Westbury Park Dr | Westbury Park | 6 | 6F 2H | $1,325,000 | $1,116,000 | 109 |
836 | Hillwood Dr | Indian Hills | 7 | 5F 1H | $1,249,900 | $1,108,500 | 81 |
3785 | Creekview Dr | Indian Hills | 6 | 6.5 | $1,149,900 | $1,105,700 | 134 |
767 | Tate Overlook | Anderson Farm | 5 | 5.5 | $1,200,000 | $1,075,000 | 70 |
3724 | Langley Oaks Pl | Sibley On Paper Mill | 5 | 6F 2H | $1,125,000 | $1,075,000 | 282 |
4544 | Oakside Point | The Oaks On Woodlawn | 4 | 4.5 | $999,500 | $1,062,912 | 6 |
4843 | Kentwood Dr | Cobblestone Manor | 6 | 5.5 | $1,079,000 | $1,051,200 | 7 |
3956 | Lower Roswell Rd | Stonewalk | 6 | 6F 2H | $1,235,000 | $1,047,500 | 361 |
3201 | Casteel Rd | Five Lakeside | 6 | 6.5 | $970,000 | $1,045,367 | 333 |
4635 | Ponte Vedra Dr | Atlanta Country Club | 5 | 4F 2H | $1,035,000 | $1,040,000 | 6 |
4556 | Oakside Point | The Oaks On Woodlawn | 4 | 5.5 | $1,072,147 | $1,035,978 | 7 |
4313 | Fairgreen Dr | Indian Hills | 6 | 5.5 | $1,189,800 | $1,032,000 | 145 |
5408 | Saint Lyonn Pl | St Lyonn | 5 | 5.5 | $1,095,000 | $1,027,500 | 105 |
4550 | Oakside Point | The Oaks On Woodlawn | 4 | 4.5 | $1,020,850 | $1,020,850 | 0 |
4667 | Andrea Pointe | Hadley Walk | 5 | 5.5 | $924,900 | $1,014,159 | 211 |
459 | Lancashire Dr | Cobblestone Manor | 6 | 5 | $1,150,000 | $1,000,000 | 34 |
1112 | Waterford Green Pt | Waterford Green | 6 | 5F 3H | $1,050,000 | $1,000,000 | 12 |
569 | Church St | Historic Marietta | 5 | 3.5 | $999,000 | $999,000 | 15 |
4685 | Andrea Pointe | Hadley Walk | 5 | 4.5 | $1,039,000 | $998,937 | 159 |
1126 | Topaz Way | Tiffany Park | 5 | 4.5 | $1,050,000 | $995,000 | 38 |
4026 | Idlewilde Meadows Dr | Idlewilde | 5 | 4.5 | $1,250,000 | $987,500 | 87 |
4811 | Old Timber Ridge Rd | Lake Crest Estates | 6 | 5F 2H | $1,080,000 | $986,000 | 206 |
3600 | Mere Ln | Cochran Lake Estates | 5 | 5.5 | $1,089,000 | $982,000 | 35 |
1081 | Woodruff Plantation | Woodruff Plantation | 6 | 7F 1H | $1,198,000 | $975,000 | 242 |
4526 | Oakside Point | Oaks on Woodlawn | 4 | 4.5 | $974,500 | $974,500 | 12 |
3753 | Waterlilly Way | Giverny | 5 | 5 | $1,075,000 | $973,500 | 74 |
275 | Dickerson Rd | Dickerson Village | 4 | 3.5 | $975,000 | $967,500 | 11 |
1329 | Siesta Ln | Hickory Grove | 6 | 6.5 | $985,000 | $964,500 | 98 |
1006 | Canton View Way | Canton Glen | 6 | 5.5 | $1,050,000 | $963,000 | 80 |
3531 | Clubland Dr | Indian Hills | 5 | 5.5 | $1,050,000 | $949,000 | 36 |
800 | Mockingbird Ln | Cobb Estates | 5 | 4.5 | $968,000 | $923,700 | 241 |
4050 | River Ridge Chase | River Ridge | 4 | 4.5 | $925,000 | $920,000 | 7 |
1294 | Adams Oaks Ct | Enclave at Adams Oaks | 6 | 5 | $1,175,000 | $920,000 | 94 |
3044 | Brightwood Ln | Belmont | 5 | 4.5 | $899,900 | $915,000 | 9 |
4507 | Oakside Point | The Oaks On Woodlawn | 4 | 4.5 | $939,000 | $914,000 | 45 |
2798 | Long Grove Dr | Madison Hall | 5 | 5.5 | $997,500 | $910,000 | 200 |
826 | Mockingbird Ln | Cobb Estates | 7 | 6F | $975,000 | $910,000 | 50 |
429 | Langley Oaks Dr | Sibley On Paper Mill | 6 | 5.5 | $975,000 | $905,000 | 107 |
All the Marietta GA real estate data was extracted from the Atlanta FMLS on 10/25/2016 and interpreted by Kerry Lucasse with eXp Realty. Information is deemed reliable, but not warranted. Two items to note: DOM stands for “Days on Market” or how long it took to sell the home. The prices highlighted in red above are Marietta homes that sold OVER the asking price.
If you would like a copy of the most expensive homes sold in Marietta (including photos of the homes), please text or call Kerry at 404-432-1844 and she would be happy to send the full report to you.
.
Helpful Links:
See all the Sope Creek Elementary homes for sale
Marietta homes for sale in East Side Elementary school district
Walton High School homes for sale in Marietta
Country Club Neighborhoods in Marietta