Most Expensive Homes Sold | Alpharetta GA
Most Expensive Alpharetta Homes Sold YTD
We’re only half way through the year, but 2015 has already been spectacular for Alpharetta luxury home sales, as you will see from our list of the most expensive homes sold in Alpharetta, GA. Several mansions and estates that were languishing on the market just sold this year! Many sellers are are pricing their homes at fair market value are they are selling quickly — 36% of the homes below sold in less than 45 days.
It’s no surprise that the most expensive homes sold in Alpharetta were in The Manor Golf and Country Club, Country Club of the South, White Columns and Windward communities.
Luxury Home Sales in Alpharetta GA
01/01/2015 – 6/20/2015 :: See the latest Alpharetta homes for sale
Address | Subdivision | Bed | Bath | TDOM | Sold Price |
Birmingham Hwy | 6 | 8F 2H | 299 | $3,608,386 | |
Carnoustie Ln | Windward Peninsula | 7 | 7F 2H | 1,329 | $2,395,000 |
Wellington Rd | Country Club of the South | 6 | 7F 3H | 128 | $1,700,000 |
Manor Cub Dr | The Manor Golf and Country Club | 7 | 5F 3H | 570 | $1,840,000 |
Glencreek WAY | 8 | 6F 1H | 66 | $1,465,000 | |
9350 Old Southwick | Country Club of the South | 7 | 7F 2H | 5 | $1,615,000 |
8947 Old Southwick | Country Club of the South | 6 | 5F 2H | 151 | $1,365,000 |
3145 Manor Bridge DR | The Manor Golf and Country Club | 6 | 6F 2H | 66 | $1,400,000 |
5340 Drew | Equestrian Estate | 4 | 2.5 | 28 | $1,350,000 |
3150 E Addison | Ellard | 6 | 6F 1H | 260 | $1,350,000 |
632 Glenover | White Columns | 6 | 6F 1H | 42 | $1,220,000 |
960 Tiverton LN | Country Club Of The South | 6 | 7F 1H | 24 | $1,210,000 |
Flying Scot Way | Windward | 6 | 5.5 | 98 | $1,140,000 |
8644 Ellard DR | Ellard | 6 | 6.5 | 66 | $1,190,000 |
101 Ryan Lake TRL | The Paddocks | 6 | 7F 3H | 35 | $1,030,000 |
220 Eagles CIR | White Columns | 6 | 5.5 | 78 | $939,000 |
720 Greenview TER | Crooked Creek | 7 | 6.5 | 29 | $936,000 |
625 Knox Hill DR | Knox Landing | 5 | 5.5 | 46 | $882,550 |
180 Dorris Rd | None | 4 | 3.5 | 32 | $890,000 |
815 Champions Close | Champions Overlook | 6 | 6F 3H | 36 | $825,000 |
Providence Oaks | Atlanta National | 6 | 4F 3H | 38 | $850,000 |
107 Bowen LN | Stephens Gate | 7 | 5.5 | 120 | $825,000 |
Lake Shore Overlook | Windward | 6 | 5.5 | 215 | $850,000 |
340 Dashing Wave LN | Windward | 5 | 4.5 | 50 | $850,000 |
12709 Ruth’s Farm | Ruth’s Farm | 5 | 4.5 | 10 | $840,000 |
AVERAGE | 153 | $1,302,637 |
** Alpharetta home sales data extracted from the First Multiple Listing Service (FMLS) on 6/19/2015 by Kerry Lucasse with eXp Realty. Information deemed accurate but not guaranteed. If you would like a full copy of the real estate report, please contact us at 404.205.8800.
Luxury Home Sales in Alpharetta – A Look Back
2013 :: Over 40 homes in Alpharetta sold for a million dollars or more, with 25% selling in 30 days or less.
2014 :: 38 homes sold in Alpharetta GA for a million dollars or more, with 31% selling in 30 days or less (average was 179 days)
2015 (1H) :: Only 13 homes sold over $1.0 million YTD with an additional 7 homes that are under contract / pending sale, so we would estimate 33 to 38 for the full year. 36% sold in less than 45 days.
Search Alpharetta Homes for Sale
Thinking of moving to Alpharetta? There are some stunning homes on the market right now and many of the luxury listings are located in Alpharetta’s upscale golf and country club communities. Search below and tour all the luxury homes for sale in Alpharetta, GA – direct from the Georgia MLS!
Sorry we are experiencing system issues. Please try again.