Alpharetta home salesEven with all the snow and weather we’ve had so far this year, the real estate market hasn’t slowed down.  Alpharetta homes sales in January and February are high, with over 150 single family homes sold and more than 160 homes currently under contract (yes, double!).  The average sales price was $405,600 and homes sold in 75 days, on average.  For those Alpharetta homes that were priced at fair market value when initially listed, 35% of all the homes sold in two weeks or less.

Alpharetta Home Sales YTD

January 1, 2014 – February 27, 2014 |  Current listings for sale in Alpharetta

Address Subdivision Bed Bath List Price Sold Price
Candacraig Cameron Crest Farms 7 7 | 3 $2,999,000 $2,750,000
Manor Bridge Dr Manor Golf & Country Club 5 5 | 2 $2,498,000 $2,564,790
Providence Way None 6 8 | 2 $1,875,000 $1,875,000
Watsons Bnd Manor Golf & Country Club 8 6 | 3 $1,447,500 $1,360,000
Haystack Ln The Hayfield 5 5 | 1 $1,398,000 $1,398,350
Clarity Rd none 5 4 | 3 $1,200,000 $1,000,000
W Addison Dr ELLARD 5 5 | 1 $1,100,000 $960,000
W Addison Dr ELLARD 5 5 | 1 $1,075,000 $1,072,500
Chandler Bluff Country Club of the South 5 6 | 1 $1,029,000 $980,000
Americas Cup Cv Windward 6 5 |1 $980,000 $922,365
Old Southwick Country Club of the South 4 5 |1 $800,000 $732,250
Timber Pt Clearbrooke 6 5 |1 $799,000 $775,000
Glen National Dr Providence Atlanta National 5 5 |1 $795,000 $769,000
Donegal LN Vickery Crest 5 6 | 1 $775,000 $750,000
Queensland CT Windward Northshore 6 5 |1 $690,000 $675,000
Hickory Flat Rd N/A 6 5 |1 $689,900 $710,000
Thorntree Run Tullamore 6 6 |1 $689,000 $675,000
Club Circle Crooked Creek 6 5 |1 $675,000 $637,500
Carrissa Trl Enclave at Glen Abbey 4 4 |1 $659,900 $630,000
Whispering Wind Nesbit Lakes 5 5 |1 $599,000 $594,000
AVERAGES 6 5.5 $1,138,665 $1,091,538

 

Most Popular Neighborhood and Subdivisions in Alpharetta

As you will see in the list above, many of the golf and country club communities were the most popular for home sales this year.  Ellard, Country Club of the Couth, Windward and The Manor Golf and Country Club neighborhoods topped the charts.  For homes in the mid-range price, the most popular subdivisions included Windward (no surprise!), Jamestown and Rivermont.  View the latest homes for sale in Alpharetta GA.

Have questions about the Alpharetta real estate market?

Call us anytime at 404.721.3001 – we are always here to help!

 

Data extracted from FMLS on 2/28/2014 by Kerry Lucasse.  Information is deemed reliable, but subject to change.