2471 GLENBONNIE DR
DUNWOODY, GA 30360
$354,900
Listing # 8307341
Move in Ready.Ranch style home w/ sunroom. Phenomal location, close to Brookside park.
PROPERTY INFORMATION FOR 2471 GLENBONNIE DR, DUNWOODY, GA 30360
Location Information | |||||
County: | DeKalb | Subdivision: | Dekalb Highlands | ||
Directions: | Take Tilly Mill, turn left on Peeler Rd, turn left on Glenbonnie Dr. Home is on left. OR From Peachtree Industrial: Take Tilly Mill North towards Duwnoody, turn right onto Peeler Rd, turn left onto Glenbonnie Dr. Home is on left. |
Interior Features | |||||
Approximate Size (Sq. Ft.): | N/A | Square Feet Source: | Sq Ft Not Entered | ||
Rooms: | Family Room, Master On Main Level, Solarium/Sun Room | Interior: | Hardwood Floors | ||
Amenities: | None | Has Fireplace: | No | ||
Number of Fireplaces: | 0 | Heating: | Gas, Ceiling Electric, Forced Air | ||
Cooling: | Electric, Ceiling Fan, Central | Additional Equipment: | Dishwasher, Refrigerator | ||
Basement Description: | Crawlspace |
Exterior Features | |||||
Style: | Ranch | Stories: | 1 Story | ||
Construction: | Brick 4 Sided | Exterior: | Deck/Patio, Fenced Yard, Garden Area, Out Building, Porch | ||
Roof: | Composition | Water / Sewer: | Public Water, Sewer Connected | ||
Parking Description: | 2 Car, Attached, Garage, Kitchen Level Entry | Has Garage: | Yes | ||
Lot Description: | Wooded | Lot Size: | 1/2 - 1 Acre | ||
Lot Size in Acres: | N/A | Dimensions: | 0.7 | ||
Energy Features: | None, Water Heater-gas | Water Body: | None |
School | |||||
Elementary School: | Kingsley | Jr. High School: | Peachtree | ||
High School: | Dunwoody |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family Detached | ||
Year Built: | 1967 | Status: | Active | ||
HOA Fee: | $0.00 |
MAP FOR 2471 GLENBONNIE DR, DUNWOODY, GA 30360
MORTGAGE CALCULATOR FOR 2471 GLENBONNIE DR, DUNWOODY, GA 30360
SCHOOL INFORMATION FOR 2471 GLENBONNIE DR, DUNWOODY, GA 30360
WALK SCORE FOR 2471 GLENBONNIE DR, DUNWOODY, GA 30360
Seller's Representative: Realty 1st |
![]() © 2018 Georgia MLS. All rights reserved. |
|
|
|
GAMLS-GeorgiaMLS data last updated at April 24, 2018 1:40 PM ET |